| MOTOR | 250W of Power from a DC Brushed Earth Magnet Motor |
| BATTERY | EV Rated Li-ion type 24V / 10Ah, Mounted Behind the Seat Tube, Rechargeable Cells, Advanced BMS |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie Electro-Drive (R) 24 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | 15 mph / 24 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 15 - 22 Miles / 24 - 35 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). |
| DRIVE | Patented Currie Electro-Drive(R) System, Shimano Rear Derailleur, Shimano Revoshifter, Shimano 6 Speed Freewheel |
| BRAKES | Alloy Linear Pull with Alloy Motor Inhibit Levers |
| WHEELS | Alloy Front QR Hub, Alloy 26" Double Wall Rims |
| TIRES | Currie Comfort Tires 26" x 1.75" |
| HANDLEBAR / STEM | Mid-Rise Bar and Stem |
| FORKS | Suspension with Fender Eyelets |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle with PAS+TAG Function and Battery Gauge |
| SADDLE | Comfort Design, Steel Seatpost |
| FRAME | Exclusive Currie Aluminum, Fender and Rack Mounts |
| CRANKS AND PEDALS | Alloy 42T Crankset, with chaincover, Resin Dual Sided Pedals |
| NET WEIGHT | 52 lbs / 24 kg |
| RIDER AGE & WEIGHT LIMIT | SIZES | Diamond Frame, Low Step |

