| MOTOR | Exclusive Alloy Shell DC Brushless Geared Hub Motor |
| BATTERY | EV Rated SLA Type, Rear Rack Mounted, 24V / 10Ah Pack, (2) 12V / 10Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie Electro-Drive(R), 24 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | Up to 15mph/ 24 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 15 - 20 Miles / 24 - 32 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). Easily Add an Optional Second Battery Pack to Double the Range |
| DRIVE | Exclusive Currie Geared Hub Motor, Shimano Acera Rear Derailleur, SRAM Grip Shift, 7-Speed Drivetrain |
| BRAKES | Alloy Linear Pull with Alloy Brake Inhibit Lever |
| WHEELS | Alloy 26" Rims with Stainless Steel Spokes |
| TIRES | Currie Comfort Tires 26 x 2.00" , Slime Self-Sealing Flat Tire Prevention System |
| HANDLEBAR / STEM | High-Rise Bar and Alloy Adjustable Angle Stem, Dual Density Grips |
| FORKS | Suspension w/Alloy Crown and Legs |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle with PAS/TAG Function & Battery Gauge |
| SADDLE | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| FRAME | Exclusive Currie Aluminum Comfort Design, Fender and Rack Mounts |
| CRANKS AND PEDALS | Alloy 44T Crankset, Double Chainguard, Resin/Rubber Non-Slip Pedals |
| NET WEIGHT | 62 lbs / 28 kg |
| RIDER AGE & WEIGHT LIMIT | Young Adult to Adult / Do Not Exceed 240 lbs / 109 kg |
| SIZES | Diamond Frame, Low Step |

